2024 (3 nights) | ||||
---|---|---|---|---|
Prosser Family Campground
[rg], site 4
(39.37865°N 120.16205°W) |
Tahoe National Forest [W], CA | 10 Oct 2024 | 12 Oct 2024 | 2 |
Pema Osel Ling (Vajrayana Foundation, 2013 Eureka Canyon Road), site 24 (approx. 37.04882°N 121.8098°W) | Santa Cruz County [W], CA | 17 Aug 2024 | 18 Aug 2024 | 1 |
Pema Osel Ling (Vajrayana Foundation, 2013 Eureka Canyon Road), site 24 (approx. 37.04882°N 121.8098°W) | Santa Cruz County [W], CA | 16 Aug 2024 | 17 Aug 2024 | 1 |
Two Rocks Campground | Anthony Chabot Regional Park [W], CA | 08 Jun 2024 | 09 Jun 2024 | 1 |
2023 (1 night) | ||||
Boca Spring Campground,
[rg], site 16
(approx. 39.42917°N 120.07485°W) |
Tahoe National Forest [W], CA | 17 Oct 2023 | 18 Oct 2023 | 1 |
2022 (6 nights) | ||||
Pacific Valley Campground,
site 18
(38.51448°N 119.90128°W) |
Stanislaus National Forest [W], CA | 13 Oct 2022 | 15 Oct 2022 | 2 |
Bloomfield Campground,
site 4
(38.538°N 119.82597°W) |
Stanislaus National Forest [W], CA | 23 Aug 2022 | 25 Aug 2022 | 2 |
Prosser Family Campground
[rg], site 4
(39.37865°N 120.16205°W) |
Tahoe National Forest [W], CA | 20 Jun 2022 | 22 Jun 2022 | 2 |
2021 (1 night) | ||||
Prosser Family Campground
[rg], site 15
(39.37770°N 120.16034°W) |
Tahoe National Forest [W], CA | 03 Aug 2021 | 04 Aug 2021 | 1 |
2020 (0 nights) | ||||
2019 (9 nights) | ||||
Browns Meadow
(approx. 41.05022°N 122.9721°W) |
Trinity Alps Wilderness
[W], Klamath National Forest [W] |
20 Sep 2019 | 21 Sep 2019 | 1 |
Caribou Lake
(approx. 41.0216°N 122.97512°W) |
Trinity Alps Wilderness
[W], Klamath National Forest [W] |
19 Sep 2019 | 20 Sep 2019 | 1 |
Goldfield Campground, site 5
(approx. 41.10065°N 122.78025°W) |
Shasta-Trinity National Forest [W], CA | 18 Sep 2019 | 19 Sep 2019 | 1 |
Lower Lee Vining Campground, site 37
(approx. 37.92911°N 119.15211°W) |
Inyo National Forest [W], CA | 10 Sep 2019 | 11 Sep 2019 | 1 |
Prosser Family Campground
[rg], site 4
(39.37865°N 120.16205°W) |
Tahoe National Forest [W], CA | 13 Aug 2019 | 14 Aug 2019 | 1 |
Prosser Family Campground
[rg], site 19
(39.37737°N 120.15996°W) |
Tahoe National Forest [W], CA | 25 Jul 2019 | 26 Jul 2019 | 1 |
Playa side of the railroad crossing near Trego Hot Springs
(approx. 40.77025°N 119.12826°W) |
Black Rock Desert [W], NV | 20 Jul 2019 | 21 Jul 2019 | 1 |
Prosser Family Campground
[rg], site 4
(39.37865°N 120.16205°W) |
Tahoe National Forest [W], CA | 18 Jun 2019 | 20 Jun 2019 | 2 |
2018 (4 nights) | ||||
Dorst Creek Campground, site 99 (36.63482°N 118.81089°W) | Sequoia National Park [W], CA | 22 Aug 2018 | 24 Aug 2018 | 2 |
Circle Group Camp (approx. 37.25145°N 122.21655°W) | Portola Redwoods State Park [W], CA | 07 Apr 2018 | 08 Apr 2018 | 1 |
Porcupine Wash (33.84084°N 115.78329°W) | Joshua Tree National Park [W], CA | 26 Mar 2018 | 27 Mar 2018 | 1 |
2017 (9 nights) | ||||
Burning Man, 4:29 & L (40.77085°N 119.20629°W) | Black Rock Desert [W], NV | 01 Sep 2017 | 05 Sep 2017 | 4 |
Near Buckeye Hot Spring (38.23423°N 119.32264°W) | Toiyabe National Forest [W], CA | 16 Aug 2017 | 17 Aug 2017 | 1 |
Prosser Family Campground [rg], site 4 (39.37865°N 120.16205°W) | Tahoe National Forest [W], CA | 24 Jun 2017 | 25 Jun 2017 | 1 |
Salmon Creek Campground [rg], site 5 (39.62246°N 120.61183°W) | Tahoe National Forest [W], CA | 28 May 2017 | 29 May 2017 | 1 |
Porcupine Wash (33.84228°N 115.78168°W) | Joshua Tree National Park [W], CA | 19 Apr 2017 | 20 Apr 2017 | 1 |
Off of Aiken Mine Road (35.1892°N 115.76767°W) | Mojave National Preserve [W], CA | 25 Mar 2017 | 26 Mar 2017 | 1 |
2016 (5 nights) | ||||
Off of Dunderberg Meadow Road (38.063°N 119.24113°W) | Toiyabe National Forest [W], CA | 29 Aug 2016 | 31 Aug 2016 | 2 |
Near the Disaster Creek Trailhead (38.4173°N 119.75151°W) | Stanislaus National Forest [W], CA | 07 Aug 2016 | 08 Aug 2016 | 1 |
Flint Ridge Camp, site 7 (41.52622°N 124.07796°W) | Redwood National Park [W], CA | 18 Jul 2016 | 19 Jul 2016 | 1 |
Near Castle Lake [W] (41.23603°N 122.38047°W) | Shasta-Trinity National Forest [W], CA | 06 Jul 2016 | 07 Jul 2016 | 1 |
2015 (11 nights) | ||||
Off of Wrights Lake Road, a little north of the bridge across Lyons Creek (38.81099°N 120.24117°W) | Eldorado National Forest [W], CA | 11 Sep 2015 | 12 Sep 2015 | 1 |
Off of Dunderberg Meadow Road (38.063°N 119.24113°W) | Toiyabe National Forest [W], CA | 30 Jul 2015 | 01 Aug 2015 | 2 |
Near Lobdell Lake (38.43207°N 119.37°W) | Sweetwater Mountains
[W], Toiyabe National Forest [W], CA |
16 Jun 2015 | 18 Jun 2015 | 2 |
Near Buckeye Hot Spring (38.23801°N 119.32808°W) | Toiyabe National Forest [W], CA | 24 May 2015 | 25 May 2015 | 1 |
Chimney Creek Campground, site 16 (35.83879°N 118.04121°W) | Chimney Peak Recreation Area, CA | 31 Mar 2015 | 02 Apr 2015 | 2 |
Indian Wells Canyon, near the Owens Peak Trailhead (35.71677°N 117.97367°W) | Owens Peak Wilderness [W], CA | 26 Mar 2015 | 29 Mar 2015 | 3 |
2014 (23 nights) | ||||
Sky Camp, site 6 | Point Reyes National Seashore [W], CA | 24 Nov 2014 | 25 Nov 2014 | 1 |
Coast Camp, site 2 | Point Reyes National Seashore [W], CA | 23 Nov 2014 | 24 Nov 2014 | 1 |
Panamint City | Death Valley National Park [W], CA | 01 Nov 2014 | 03 Nov 2014 | 2 |
Ricardo Campground, site 7 (walk-in) | Red Rock Canyon State Park [W], CA | 31 Oct 2014 | 01 Nov 2014 | 1 |
Dawson Ranch | Coarsegold, CA | 04 Oct 2014 | 06 Oct 2014 | 2 |
About 2.5 miles WSW of Shepherd Pass (36.65562°N 118.38023°W) | Sequoia National Park [W], CA | 25 Sep 2014 | 27 Sep 2014 | 2 |
Anvil Camp, a little uphill from the Shepherd Creek crossing (36.68865°N 118.32948°W) | John Muir Wilderness
[W], Inyo National Forest [W], CA |
24 Sep 2014 | 25 Sep 2014 | 1 |
Burning Man, 2:50 & L (40.77913°N 119.18793°W) | Black Rock Desert [W], NV | 27 Aug 2014 | 02 Sep 2014 | 6 |
Rainbow Gathering, near Granola Funk Theater (40.4245°N 111.13479°W) | Uinta National Forest [W], UT | 02 Jul 2014 | 05 Jul 2014 | 3 |
Mahogany Flat Campground (36.23138°N 117.06776°W) | Death Valley National Park [W], CA | 15 Jun 2014 | 17 Jun 2014 | 2 |
Moontribe 21-Year Anniversary, Tinnemaha Creek Campground (37.05143°N 118.26983°W) | Inyo County [W], CA | 11 Jun 2014 | 13 Jun 2014 | 2 |
2013 (24 nights) | ||||
Upper Pines Campground, site 212 | Yosemite Valley
[W], Yosemite National Park [W], CA |
23 Nov 2013 | 24 Nov 2013 | 1 |
Wildcat Camp, site 4 | Point Reyes National Seashore [W], CA | 03 Nov 2013 | 04 Nov 2013 | 1 |
Pine Valley (36.30107°N 121.63604°W) | Ventana Wilderness [W], Los Padres National Forest [W], CA |
16 Oct 2013 | 18 Oct 2013 | 2 |
Upper Basin, near 10900', a little east of the John Muir Trail (37.00204°N 118.45197°W) | Kings Canyon National Park [W], CA | 26 Sep 2013 | 28 Sep 2013 | 2 |
Near 9600' between the Taboose Pass Trail and Taboose Creek (36.99144°N 118.3886°W) | John Muir Wilderness
[W], Inyo National Forest [W], CA |
25 Sep 2013 | 26 Sep 2013 | 1 |
Burning Man, 3:15 & K (40.77544°N 119.19288°W) | Black Rock Desert [W], NV | 28 Aug 2013 | 02 Sep 2013 | 5 |
Nelson Lake (37.81184°N 119.37177°W) | Yosemite National Park [W], CA | 14 Aug 2013 | 16 Aug 2013 | 2 |
Slate Creek Trail Camp, site 6 | Portola Redwoods State Park [W], CA | 13 Jul 2013 | 14 Jul 2013 | 1 |
Rainbow Gathering, between Rumorz and Instant Soup (45.23221°N 113.43552°W) | Beaverhead-Deerlodge National Forest [W], MT | 02 Jul 2013 | 05 Jul 2013 | 3 |
Huckleberry Campground, site 63 | Big Basin Redwoods State Park [W], CA | 21 Jun 2013 | 22 Jun 2013 | 1 |
Between the Buzzards Roost Trail and the Big Sur River | Pfeiffer Big Sur State Park [W], CA | 07 Jun 2013 | 08 Jun 2013 | 1 |
Fox Camp, south side of the Little Sur River, east of the confluence with Ventana/Jackson Creek | Ventana Wilderness [W], Los Padres National Forest [W], CA |
05 Apr 2013 | 07 Apr 2013 | 2 |
Sky Camp, site 5 | Point Reyes National Seashore [W], CA | 09 Jan 2013 | 11 Jan 2013 | 2 |
2012 (21 nights) | ||||
Glen Camp, site 6 | Point Reyes National Seashore [W], CA | 27 Dec 2012 | 28 Dec 2012 | 1 |
Wildcat Camp, site 6 | Point Reyes National Seashore [W], CA | 26 Dec 2012 | 27 Dec 2012 | 1 |
Escondido Campground, unnumbered site (9?) nearest the Lost Valley Trail | Los Padres National Forest [W], CA | 13 Nov 2012 | 14 Nov 2012 | 1 |
Above High Lake (below New Army Pass, near Cottonwood Lakes) | John Muir Wilderness
[W], Inyo National Forest [W], CA |
20 Sep 2012 | 21 Sep 2012 | 1 |
Above Long Lake (below High Lake, near Cottonwood Lakes) | John Muir Wilderness
[W], Inyo National Forest [W], CA |
19 Sep 2012 | 20 Sep 2012 | 1 |
Burning Man, 4:40 & J | Black Rock Desert [W], NV | 28 Aug 2012 | 04 Sep 2012 | 7 |
Along the John Muir Trail, about half a mile east of Crabtree Ranger Station | Sequoia National Park [W], CA | 05 Aug 2012 | 06 Aug 2012 | 1 |
At the unnamed lake south of Arc Pass and north of The Miter (approx. 36.54235°N 118.26735°W) | Sequoia National Park [W], CA | 04 Aug 2012 | 05 Aug 2012 | 1 |
About a hundred yards below a pond, about four miles in along the Meysan Lake trail | John Muir Wilderness
[W], Inyo National Forest [W], CA |
19 Jul 2012 | 20 Jul 2012 | 1 |
At the trailhead for White Mountain Peak (near the gate about two miles from Barcroft Station along White Mountain Road) | Inyo National Forest [W], CA | 17 Jul 2012 | 18 Jul 2012 | 1 |
Upper Merced Pass Lake | Yosemite National Park [W], CA | 09 Jun 2012 | 10 Jun 2012 | 1 |
Sykes Camp | Ventana Wilderness [W], Los Padres National Forest [W], CA |
03 Jun 2012 | 05 Jun 2012 | 2 |
Eureka Dunes [W] | Death Valley National Park [W], CA | 04 Jan 2012 | 05 Jan 2012 | 1 |
Mesquite Spring Campground, site 36 | Death Valley National Park [W], CA | 03 Jan 2012 | 04 Jan 2012 | 1 |
2011 (19 nights) | ||||
Stovepipe Wells Campground, site T-28 | Death Valley National Park [W], CA | 30 Dec 2011 | 31 Dec 2011 | 1 |
Panamint Springs Campground, site 38 | Death Valley National Park [W], CA | 29 Dec 2011 | 30 Dec 2011 | 1 |
Wildcat Camp, site 3A | Point Reyes National Seashore [W], CA | 17 Dec 2011 | 18 Dec 2011 | 1 |
China Camp, one of sites 6 - 10, maybe 7 | Ventana Wilderness [W], Los Padres National Forest [W], CA |
17 Oct 2011 | 18 Oct 2011 | 1 |
Water Canyon Campground, site 14 | Santa Rosa Island
[W], Channel Islands National Park [W], CA |
07 Oct 2011 | 10 Oct 2011 | 3 |
Burning Man, 3:40 & J | Black Rock Desert [W], NV | 30 Aug 2011 | 06 Sep 2011 | 7 |
2nd campsite on the right | San Miguel Island
[W], Channel Islands National Park [W], CA |
01 Jul 2011 | 04 Jul 2011 | 3 |
Prospect Street | Nevada City [W], CA | 04 Feb 2011 | 05 Feb 2011 | 1 |
At the end of Kelso Dunes Road | Mojave National Preserve [W], CA | 05 Jan 2011 | 06 Jan 2011 | 1 |
2010 (24 nights) | ||||
At the end of Kelso Dunes Road | Mojave National Preserve [W], CA | 31 Dec 2010 | 01 Jan 2011 | 1 |
Ricardo Campground, site 7 (walk-in) | Red Rock Canyon State Park [W], CA | 27 Dec 2010 | 28 Dec 2010 | 1 |
By the shooting area a couple hundred yards before the scenic overlook (approx. 36.71007°N 120.8163°W) | Panoche Hills, CA | 25 Dec 2010 | 26 Dec 2010 | 1 |
The Hinterlands | Mendocino National Forest [W], CA | 22 Oct 2010 | 24 Oct 2010 | 2 |
Burning Man, 4:45 & I | Black Rock Desert [W], NV | 31 Aug 2010 | 06 Sep 2010 | 6 |
Wildcat Camp, site 4B | Point Reyes National Seashore [W], CA | 26 Jul 2010 | 27 Jul 2010 | 1 |
Juniper Lake Campground, site 14 | Lassen Volcanic National Park [W], CA | 22 Jul 2010 | 23 Jul 2010 | 1 |
Sykes Camp | Ventana Wilderness [W], Los Padres National Forest [W], CA |
23 Jun 2010 | 24 Jun 2010 | 1 |
Terrace Creek Camp | Ventana Wilderness [W], Los Padres National Forest [W], CA |
22 Jun 2010 | 23 Jun 2010 | 1 |
Sasquatch Music Festival [W], The Gorge Campground | George, WA | 29 May 2010 | 31 May 2010 | 2 |
Del Norte Campground | Santa Cruz Island
[W], Channel Islands National Park [W], CA |
23 May 2010 | 24 May 2010 | 1 |
Ryan's uncle's land (first driveway on the right after the red barn when heading south/west on highway 84) | approx. 11486 La Honda Rd, Redwood City, CA | 15 May 2010 | 16 May 2010 | 1 |
Sykes Camp | Ventana Wilderness [W], Los Padres National Forest [W], CA |
20 Mar 2010 | 22 Mar 2010 | 2 |
Selby Campground | Carrizo Plain National Monument [W], CA | 17 Mar 2010 | 19 Mar 2010 | 2 |
Between the Buzzards Roost Trail and the Big Sur River | Pfeiffer Big Sur State Park [W], CA | 01 Jan 2010 | 02 Jan 2010 | 1 |
2009 (25 nights) | ||||
Scorpion Campground, Upper Loop, site E | Santa Cruz Island
[W], Channel Islands National Park [W], CA |
05 Nov 2009 | 06 Nov 2009 | 1 |
Round Valley Campground, Gooseberry site | Mount San Jacinto State Park [W], CA | 03 Nov 2009 | 04 Nov 2009 | 1 |
Phish Festival 8, Electric Ladyland, near Watchtower & Noel Redding | Empire Polo Club, Indio, CA | 31 Oct 2009 | 02 Nov 2009 | 2 |
At the end of Kelso Dunes Road | Mojave National Preserve [W], CA | 29 Oct 2009 | 30 Oct 2009 | 1 |
Silver Lake Campground
[rg], site 27
(approx. 37.78255°N 119.12555°W) |
Inyo National Forest
[W]
(June Lake Loop), CA |
18 Sep 2009 | 19 Sep 2009 | 1 |
Burning Man, 7:45 & K | Black Rock Desert [W], NV | 04 Sep 2009 | 07 Sep 2009 | 3 |
Near Castle Lake [W] | Shasta-Trinity National Forest [W], CA | 19 Aug 2009 | 20 Aug 2009 | 1 |
San Juan County Park, site 33 | San Juan Island [W], WA | 14 Aug 2009 | 15 Aug 2009 | 1 |
Colonial Creek Campground, site 16 | Ross Lake National Recreation Area
[W] (North Cascades National Park Complex [W]), WA |
11 Aug 2009 | 13 Aug 2009 | 2 |
The Gorge Campground | George, WA | 08 Aug 2009 | 09 Aug 2009 | 1 |
Feather Falls Trailhead Campground | Plumas National Forest [W], CA | 31 Jul 2009 | 01 Aug 2009 | 1 |
Near the beach along Lost Coast Trail, about half a mile north of the intersection with Horse Mountain Creek Trail | King Range National Conservation Area
[W] (Lost Coast), CA |
20 Jul 2009 | 21 Jul 2009 | 1 |
Headwaters Campground, site 3 | McArthur-Burney Falls State Park [W], CA | 16 Jul 2009 | 17 Jul 2009 | 1 |
Indian Well Campground, site B29 | Lava Beds National Monument [W], CA | 15 Jul 2009 | 16 Jul 2009 | 1 |
Near Castle Lake [W] | Shasta-Trinity National Forest [W], CA | 09 Jul 2009 | 10 Jul 2009 | 1 |
Cone Peak | Ventana Wilderness [W], Los Padres National Forest [W], CA |
28 May 2009 | 29 May 2009 | 1 |
Near the end of Cone Peak Road | Ventana Wilderness [W], Los Padres National Forest [W], CA |
27 May 2009 | 28 May 2009 | 1 |
Beaver Bay Campground | 150 Sherman Road, Cougar, WA | 08 May 2009 | 09 May 2009 | 1 |
Selby Campground | Carrizo Plain National Monument [W], CA | 16 Apr 2009 | 17 Apr 2009 | 1 |
Coast Camp | Point Reyes National Seashore [W], CA | 26 Mar 2009 | 27 Mar 2009 | 1 |
Wildcat Camp | Point Reyes National Seashore [W], CA | 25 Mar 2009 | 26 Mar 2009 | 1 |
2008 (12 nights) | ||||
Gold Bluffs Beach Campground | Prairie Creek Redwoods State Park [W], CA | 06 Dec 2008 | 07 Dec 2008 | 1 |
Wildcat Camp, site 4B | Point Reyes National Seashore [W], CA | 15 Oct 2008 | 16 Oct 2008 | 1 |
Near a clearing along Coast Trail, a hundred yards or so north of the turnoff for Alamere Falls | Point Reyes National Seashore [W], CA | 14 Oct 2008 | 15 Oct 2008 | 1 |
Burning Man, 4:45 & I | Black Rock Desert [W], NV | 27 Aug 2008 | 01 Sep 2008 | 5 |
Goose Island Campground [hc, rg] | Highway 128 [W], UT | 20 Aug 2008 | 21 Aug 2008 | 1 |
Devils Postpile Campground | Devils Postpile National Monument [W], CA | 18 Aug 2008 | 19 Aug 2008 | 1 |
Blooms Creek Campground | Big Basin Redwoods State Park [W], CA | 26 Mar 2008 | 27 Mar 2008 | 1 |
Coast Camp, site 3 | Point Reyes National Seashore [W], CA | 18 Jan 2008 | 19 Jan 2008 | 1 |